Announcements
-
2024 Election Results
—
Governor and Lt. Governor
Gavin McKay / Cassi Garrison 38.4% Melissa Sisto / Caleb Schwahn 61.6% Secretary of State
Aurora Smith 77.4% Lauren Meacham 22.6% Speaker of the Assembly
Sawyer O’Connell 46.3% Genevieve Polmatier 53.7% President of the Senate
Charles Williams 21.7% Elizabeth James 21.7% Isabella Dereszkiewicz-
Hodowana56.6% Media Director
Annika Larsen 28% JJ Butler 28% Aliyah Thompson 36% Elora Wilson 8% Chief Justice
Ada Vieaux 17.9% Audrey Jenkins 60.7% Riley Freese 3.5% Sophia Martin 17.9% -
Apply for an Appointed Position
—
Schedule
Friday
Saturday
Sunday
Friday
11:30 PM | Delegation check-in | Park Hotel, second floor |
12:00 Noon | Lunch | Restaurant – on your own |
1:30 PM | Delegates assemble | Assembly Chamber |
1:45 PM | Opening Ceremony | Assembly Chamber |
2:30 PM | Program areas | Capitol Building |
5:00 PM | Dinner | Restaurant – on your own |
6:00 PM | Program areas | Capitol Building |
8:45 PM | Delegation meetings | Park Hotel |
9:15 PM | Friday Fun Night | Park Hotel |
11:00 PM | Curfew | Assigned hotel room |
Saturday
8:00 AM | Breakfast | On your own |
9:00 AM | Group photo | Capitol Rotunda |
9:00 AM | Candidate filing deadline | Online |
9:15 AM | Program areas | Capitol Building |
12:00 PM | Lunch | Restaurant – on your own |
1:30 PM | Program areas | Capitol Building |
5:30 PM | Candidate speeches | Capitol Building |
7:00 PM | State Dinner | Park Hotel |
8:30 PM | Delegation meetings | Park Hotel |
9:00 PM | Saturday Fun Night | Park Hotel |
10:00 PM | Saturday devotional | Park Hotel |
11:00 PM | Curfew | Assigned hotel room |
Sunday
8:00 AM | Breakfast | On your own |
8:00 AM | Start room checkout | Park Hotel |
8:30 AM | Polls open for elections | Assembly Foyer |
9:00 AM | Program areas | Capitol Building |
10:00 AM | Polls closed | |
12:30 PM | Lunch | Restaurant – on your own |
1:45 PM | Closing Ceremony | Assembly Chamber |
3:00 PM | Conference Adjourns |
Elected Officials
Governor | Sophia Schiltz |
Lt. Governor | Caroline Shepich |
Secretary of State | Caroline Jia |
Senate President | Thomas Jackson |
Assembly Speaker | Aurora Smith |
Chief Justice | Melissa Sisto |
Media Director | Annika Larsen |
Assembly Bills
Pending | ||
Debated | ||
Passed |
Senate Bills
Pending | ||
Debated | ||
Passed |
Governor Bills
Pending | ||
Signed | ||
Vetoed |
View this profile on InstagramYMCA Wisconsin Youth in Government (@wisconsinyig) • Instagram photos and videos